ARTS-DB 2.01 Statistics
Comprehensive overview of genomic data, mining metrics, and target prioritization across bacterial and fungal kingdoms.
General Statistics
| Total Bacterial Genomes | Total Fungal Genomes | Total Core Genes | Predicted BGC Proximity | Resistance Hits |
|---|---|---|---|---|
| 🧫 35,681 | 🍄 6,406 | 🧬 ~25.2 Million | ⚙️ ~992,000 | 🛡️ ~1.5 Million |
1. Bacterial Datasets
Mining Metrics & Top Performers
| Metric / Category | Total Counts | Mean / Genome | Genome with Highest Count |
|---|---|---|---|
| Identified Core Genes | 15,785,898 | 442.42 | Escherichia coli O55:H7 GCF_013167935.1 : 644 |
| Duplicated Core Genes | 893,457 | 25.04 | Pseudoalteromonas sp. 2CM39R GCF_023161845.1 : 500 |
| BGC Proximity | 688,500 | 19.30 | Xenorhabdus budapestensis GCF_017743015.1 : 107 |
| Known Resistance Hits | 1,335,931 | 37.44 | Providencia stuartii GCF_023547145.1 : 164 |
| Phylogeny Hits (HGT) | 2,600,749 | 72.89 | Roseibacterium beibuensis GCF_025000125.1 : 570 |
| Hits ≥ 2 (Prioritized) | 496,272 | 13.91 | Roseibacterium beibuensis GCF_025000125.1 : 336 |
| Hits ≥ 3 (High Priority) | 32,188 | 0.90 | Roseibacterium beibuensis GCF_025000125.1 : 36 |
Entries by Phylum
| Phylum | Count | Phylum | Count |
|---|---|---|---|
| Acidobacteriota | 53 | Fibrobacterota | 9 |
| Actinomycetota | 4,595 | Fusobacteriota | 134 |
| Aquificota | 19 | Gemmatimonadota | 5 |
| Armatimonadota | 5 | Ignavibacteriota | 2 |
| Bacillota | 9,312 | Lentisphaerota | 2 |
| Bacteroidota | 2,690 | Mycoplasmatota | 18 |
| Balneolota | 7 | Myxococcota | 51 |
| Bdellovibrionota | 28 | Nitrospirota | 12 |
| Calditrichota | 1 | Planctomycetota | 110 |
| Campylobacterota | 498 | Pseudomonadota | 17,041 |
| Chlamydiota | 11 | Rhodothermota | 47 |
| Chlorobiota | 22 | Spirochaetota | 148 |
| Chloroflexota | 44 | Synergistota | 16 |
| Chrysiogenota | 4 | Thermodesulfobacteriota | 202 |
| Cyanobacteriota | 344 | Thermomicrobiota | 3 |
| Deferribacterota | 5 | Thermosulfidibacterota | 1 |
| Deinococcota | 96 | Thermotogota | 54 |
| Dityoglomota | 1 | Verrucomicrobiota | 89 |
| Elusimicrobiota | 2 |
2. Fungal Datasets
Mining Metrics & Top Performers
| Metric / Category | Total Counts | Mean / Genome | Genome with Highest Count |
|---|---|---|---|
| Identified Core Genes | 9,421,008 | 1,470.65 | Phanerochaete sordida GCA_019973155.2 : 1,657 |
| Duplicated Core Genes | 546,455 | 85.30 | Rhodosporidiobolus fluvialis GCA_041531625.1 : 1,579 |
| BGC Proximity | 304,309 | 47.50 | Talaromyces proteolyticus GCA_021365285.1 : 207 |
| Known Resistance Hits | 206,668 | 32.26 | Basidiobolus ranarum GCA_040143965.1 : 91 |
| Hits ≥ 2 (Prioritized) | 36,540 | 5.70 | Ramulariopsis pseudoglycines GCA_043513825.1 : 134 |
Entries by Phylum
| Phylum | Count | Phylum | Count |
|---|---|---|---|
| Ascomycota | 4,771 | Microsporidia | 54 |
| Basidiomycota | 1,301 | Mucoromycota | 155 |
| Blastocladiomycota | 8 | Olpidiomycota | 1 |
| Chytridiomycota | 50 | Sanchytriomycota | 2 |
| Cryptomycota | 2 | Zoopagomycota | 62 |